| Foundation | Momentum Popular | Scale | |
|---|---|---|---|
| Best for | Early-stage or single-focus. One thing, done properly. | Ready to run a real multi-channel program. | Multi-location, multi-product, or higher spend. |
| Price (USD) | from $1,000 / mo | $2,450 / mo intro (mo 1–3), then $2,950 / mo | from $6,900 / mo |
| Team hours | ≈ 10 hrs / month | ≈ 28 hrs / month | ≈ 65 hrs / month |
| Channels | One primary channel (paid search, paid social, or SEO) | Multi-channel paid + SEO/content | Full multi-channel, expanded |
| Landing pages | Message-matched support | Creative pod (ads + pages) | Expanded creative capacity |
| Tracking | GA4 / GTM setup | Full attribution into CRM where stack allows | Full attribution + live dashboard |
| Strategy | Interpreted monthly report | Monthly strategy call + Slack line | Named senior strategist + quarterly reviews |
| Lifecycle / B2B | — | Add-on | Email + SMS, B2B / ABM-lite |
| Support | Monthly call + messenger | Priority support | |
| Commitment | — | −15% CPL/CAC vs baseline | −15% CPL/CAC vs baseline |
No scope creep. Your monthly hours are written into the contract and roll over quarterly. Anything outside the plan is quoted as a fixed-scope add-on or billed at the $125/hr change-order rate. Six-month term to let the work compound, then month-to-month.